COUNCIL & MAYOR |
PHONE | FAX | E-MAIL |
Mayor |
330-558-6845 | 330-273-8014 | |
Ward 1 |
330-460-6209 | 330-273-8014 | |
Ward 2 |
216-440-0427 | 330-273-8014 | |
Ward 3 |
330-321-3414 | 330-273-8014 | |
Ward 4 |
216-355-6408 | 330-273-8014 |
Anthony P. Capretta |
At-large |
330-273-3164 | 330-273-8014 | |
At-large |
330-225-0608 | 330-273-8014 | |
At-large |
330-220-8686 | 330-273-8014 | |
Clerk of Council |
330-558-6845 | 330-273-8014 | |
| DEPARTMENTS | PHONE | FAX | |
| Accounts Payable | 330-558-6820 | 330-273-8023 | |
| Administration | 330-558-6826 | 330-220-1674 | Jim Lukas,
City Manager/Safety Director jlukas@brunswick.oh.us |
| Administrative Services | 330-558-6860 | 330-220-1674 | Julie Murawski, Manager jmurawski@brunswick.oh.us |
| BTA
(Brunswick Transit Alternative) |
330-273-5855 | Bob Savage, Superintendent rsavage@brunswick.oh.us |
|
| Building Division | 330-558-6830 | 330-273-8036 | Cliff Calaway, Acting CBO ccalaway@brunswick.oh.us |
| City Engineer | 330-558-6880 | 330-273-8036 | Ryan Cummins, Consulting City Engineer rcummins@brunswick.oh.us |
| Civil Service | 330-558-6805 | 330-273-8023 | Sandra Shaffer, Civil Service Clerk sshaffer@brunswick.oh.us |
| Community Development | 330-558-6865 | 330-273-8036 | Cliff Calaway, Acting CBO ccalaway@brunswick.oh.us |
| Economic Development | 330-558-6875 | 330-273-8036 | Tim Smith, Manager tsmith@brunswick.oh.us |
| Finance | 330-558-6810 | 330-273-8023 | Todd Fischer, Director tfischer@brunswick.oh.us |
| Fire | 330-273-8046 | 330-273-8070 | Jim Baird, Chief jbaird@brunswick.oh.us |
| Information and Public Communications | 330-220-1726 | 330-273-8067 | Jeff Neidert, Manager jneidert@brunswick.oh.us |
| Law | 330-558-6885 | 330-220-1348 | Kenneth J. Fisher, Director kfisher@brunswick.oh.us |
| Mayor's Court | 330-558-6870 | 330-220-1348 | Teresa Beno, Clerk of Courts tbeno@brunswick.oh.us |
| Parks & Recreation | 330-273-8000 | 330-273-8389 | John Piepsny, Director jpiepsny@brunswick.oh.us |
| Police | 330-225-9111 | 330-225-6002 | Carl DeForest, Chief cdeforest@brunswick.oh.us |
| Recreation Center | 330-273-8000 | 330-273-8389 | Ryan Lutz, Superintendent rlutz@brunswick.oh.us |
| Refuse/Stormwater Billing | 330-558-6825 | 330-273-8023 | Todd Fischer, Director tfischer@brunswick.oh.us |
| Refuse Collection | 330-558-6804 | Patrick McNamara, Service Director pmcnamara@brunswick.oh.us |
|
| Service and Streets | 330-558-6804 | 330-225-9397 | Patrick McNamara, Service Director pmcnamara@brunswick.oh.us |
| Tax Division | 330-558-6815 | 330-273-8023 | Lynnette Ozanich, Chief Tax Clerk lozanich@brunswick.oh.us |
| INFORMATION LINES | PHONE | ||
| Rec Center Information Line | 330-273-8086 | ||
| Service Department Info Line | 330-558-6866 | ||
| STATE GOVERNMENT | PHONE | FAX | |
| Representative, 69th district | 614-466-8140 | 614-719-3969 | William Batchelder |
| Senator, 22nd district | 614-466-7505 | Larry Obhof | |
| Governor | 614-466-3555 | John Kasich | |
| FEDERAL GOVERNMENT | PHONE | ||
| Representative | 330-865-8450 | Betty Sutton | |
| Senator | 216-522-7272 | Sherrod Brown | |
| Senator | 216-522-7095 | Rob Portman |



