Snow plow operators
Message for snow plow contractors
All private snow removal contractors are reminded they must register with the City prior to engaging in the activity of removing snow on property other than what they own or occupy.
The fee is $10 per vehicle. You can submit the application by mailing the form with payment to Brunswick City Hall at 4095 Center Rd., Brunswick OH 44212. (Please note that the permit will be sent to you by mail as well.)
Scroll horizontally
to see entire table
| Company/name | Phone | Commercial | Residential | Sidewalk shoveling | Senior discount | Military discount |
|---|---|---|---|---|---|---|
| Medwick Snow Plowing | 440-341-6969 | ![]() | ![]() | |||
| Reffner Lawn Care LLC | 330-391-8981 | ![]() | ![]() | ![]() | ![]() | ![]() |
| Terry Martz | 330-603-5741 | ![]() | ![]() | ![]() |
||
| JC Lawn & Landscape, LLC | 330-635-4498 | ![]() | ![]() | |||
| A New Image Landscape | 330-460-2400 | ![]() | ||||
| NEO Landscaping Management | 330-273-6218 | ![]() | ![]() | ![]() | ![]() |
|
| Rowen Contracting | 440-341-7232 | ![]() | ![]() | ![]() | ![]() |
|
| Ols Landscaping and Yard Maintenance | 330-410-3880 | ![]() | ![]() | ![]() | ||
| Steven Shanno | 330-441-2713 | ![]() | ||||
| Get Grass, LLC | 330-461-6428 | ![]() | ||||
| T&J Lawn and Lanscape | 330-558-1324 | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ignite Landscaping | 330-635-4043 | ![]() | ![]() | ![]() | ![]() | ![]() |
| A&M General Services | 440-628-9501 | ![]() | ![]() | ![]() | ![]() | ![]() |
| Brad's Lawn Service | 330-842-1811 | ![]() | ![]() | ![]() | ![]() |
|
| Bedard Brothers | 440-666-3063 | ![]() | ![]() | ![]() | ![]() | ![]() |
| Everything Outdoors | 216-402-9011 | ![]() | ![]() | ![]() | ![]() | ![]() |
| REP Maintenance | 330-775-6968 | ![]() | ![]() | ![]() | ![]() | ![]() |
| Curb Appeal Landscape | 440-554-4476 | ![]() | ![]() | ![]() | ![]() | ![]() |
| Champion Lawn & Landscape | 330-321-8728 | ![]() | ||||
| Noll Lawn and Tree Maintenance LLC | 330-410-0500 | ![]() | ![]() | ![]() |
||
| Green With Envy | 330-590-0957 | ![]() | ![]() | ![]() | ![]() | ![]() |
| C. M. Landscape | 440-237-7700 | ![]() | ||||
| Pracko's Landscaping | 330-635-2611 | ![]() | ![]() | ![]() | ![]() | ![]() |
| Aurora Design LLC | 330-304-5673 | ![]() | ![]() | ![]() | ![]() | ![]() |
| D W Reece Services | 330-350-6391 | ![]() | ![]() | |||
| Shegascapes LLC | 216-767-6093 | ![]() | ![]() | ![]() | ![]() | ![]() |
| The Plow Guys LLC | 330-725-5591 | ![]() | ||||
| Pro-Cut | 440-846-8106 | ![]() | ||||
| Mike's | 216-534-6514 | ![]() | ![]() | ![]() | ![]() |
|
| D & D Maintenance | 330-225-0563 | ![]() | ||||
| Company/name | Phone | Commercial | Residential | Sidewalk shoveling | Senior discount | Military discount |
This list is published in the order received and updated periodically throughout the winter season. The City does not endorse the quality of work of any of the registered operators on this list.
